---
title: "New Home Community Travisso in Leander, TX by Toll Brothers"
description: "Travisso is a new master-planned home community in Leander, TX, offering Italian-inspired single-family homes with outdoor living options and stunning views."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso"
generated_at: 2026-09-25T08:39:22.683Z
---

# Community: Travisso

[Texas](https://www.tollbrothers.com/luxury-homes/Texas) > [Austin](https://www.tollbrothers.com/luxury-homes/Austin-TX)

- Location: Leander, TX
- County: Travis County
- Home Type: Single-Family
- Community Type: Resort
- Quick Move-In Homes: 18

Master Planned Community including 5 collections

- [Travisso - Capri Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Capri-Collection) — Single-Family — 2205-3323 + sq. ft. — Priced From $494,995
- [Travisso - Siena Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection) — Single-Family — 2857-3987 + sq. ft. — Priced From $599,995
- [Travisso - Naples Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection) — Single-Family — 3156-4709 + sq. ft. — Priced From $734,995
- [Travisso - Florence Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection) — Single-Family — 3385-5686 + sq. ft. — Priced From $945,995
- [Travisso - Verona Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Verona-Collection) — Single-Family — 3982-6021 + sq. ft. — Priced From $1,226,995

## Online Sales Team

- Team: Taylor, Whitney, Ryan, Farhan, Vanessa & Heather
- Phone: 833-405-8655

## Sales Center

4913 Olimpico Way, Leander, TX 78641

## Community Overview

**Community Type:** Amenities/Resort Community

Toll Brothers at Travisso offers beautiful new homes with striking views in an established master-planned community in Leander, TX, where residents enjoy meaningful connection to nature and neighbors.

### Community Highlights

- Unparalleled Texas Hill Country views
- Award-winning amenities including a resort-style pool, state-of-the-art fitness center, fire pit, tennis courts, pickleball courts, and more
- Four new home collections with beautiful home designs ranging from 1,900 to over 5,600 square feet
- Top-rated Leander schools
- Minutes from shopping, fine dining, and entertainment in Cedar Park and Austin

### School District

Leander Independent

Surrounded by rolling countryside and the open vistas of Texas Hill Country, Toll Brothers at Travisso brings luxury single-family homes to an exceptional, amenity-rich, master-planned community. Create your haven with stunning views, distinctive home designs, and unrivaled personalization options. A variety of deluxe amenities encourage meaningful connections to neighbors and nature. 

Nestled northwest of Austin, this Italian-inspired outdoor-lifestyle community is just minutes from major employers and any convenience you may need. Experience a relaxed atmosphere with superior schools, excellent shopping and dining, and a wide choice of cultural events close to home.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Haywick Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection/Quick-Move-In/MLS-7578548) | 278 | 2508 Chiavari Way | Single-Family Home | 4 | 4 | 1 | 4,558 | 3 | 2.0 | $999,000 | 2026-09-25 |
| [Haywick Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection/Quick-Move-In/285592) | 270 | 2224 Vittoria View | Single-Family Home | 4 | 4 | 1 | 4,556 | 3 | 2.0 | $1,098,000 | 2026-09-25 |
| [Colina Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection/Quick-Move-In/286059) | 282 | 2540 Chiavari Way | Single-Family Home | 4 | 4 | 1 | 4,055 | 3 | 2.0 | $999,000 | 2026-09-25 |
| [Doonan Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Quick-Move-In/288128) | 245 | 2653 Novara Trl | Single-Family Home | 5 | 5 | 1 | 4,981 | 3 | 2.0 | $1,253,000 | 2027-04-23 |
| [Thornhills Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Quick-Move-In/288125) | 242 | 2613 Novara Trl | Single-Family Home | 5 | 5 | 1 | 5,678 | 3 | 2.0 | $1,288,000 | 2027-03-19 |
| [Kellan Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Quick-Move-In/286058) | 241 | 2609 Novara Trl | Single-Family Home | 5 | 5 | 1 | 5,082 | 3 | 2.0 | $1,496,440 | 2026-10-23 |
| [Rollinghill Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Quick-Move-In/MLS-9859912) | 251 | 2640 Novara Trl | Single-Family Home | 5 | 5 | 1 | 5,650 | 3 | 2.0 | $1,299,000 | 2026-09-25 |
| [Rollinghill Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Quick-Move-In/288153) | 243 | 2629 Novara Trl | Single-Family Home | 5 | 5 | 1 | 5,686 | 3 | 2.0 | $1,354,000 | 2027-04-22 |
| [Brae Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Quick-Move-In/MLS-5008590) | 225 | 5005 Colombo Vw | Single-Family Home | 4 | 4 | 1 | 3,856 | 3 | 2.0 | $849,000 | 2026-09-25 |
| [Cariana Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Quick-Move-In/285993) | 259 | 5325 Bellano Bend | Single-Family Home | 4 | 4 | 1 | 3,987 | 3 | 2.0 | $992,423 | 2026-10-08 |
| [Avemore Mediterranean](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Quick-Move-In/MLS-2088544) | 257 | 5309 Bellano Bend | Single-Family Home | 4 | 3 | 0 | 3,146 | 3 | 1.0 | $799,000 | 2026-09-25 |
| [Avemore Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Quick-Move-In/MLS-3228272) | 280 | 5213 La Spezia Way | Single-Family Home | 4 | 3 | 0 | 3,154 | 3 | 1.0 | $856,242 | 2026-09-25 |
| [Glenson Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Quick-Move-In/MLS-6075223) | 227 | 5021 Colombo Vw | Single-Family Home | 4 | 4 | 1 | 3,914 | 3 | 2.0 | $874,000 | 2026-09-25 |
| [Glenson Mediterranean](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Quick-Move-In/286623) | 260 | 5337 Bellano Bend | Single-Family Home | 4 | 4 | 1 | 3,899 | 3 | 2.0 | $899,000 | 2026-09-30 |
| [Doven Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Quick-Move-In/MLS-8638424) | 258 | 5321 Bellano Bnd | Single-Family Home | 4 | 4 | 1 | 3,756 | 3 | 2.0 | $874,000 | 2026-09-25 |
| [Riley Mission](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Capri-Collection/Quick-Move-In/285018) | 147 | 1229 Novara Trail | Single-Family Home | 4 | 3 | 1 | 2,477 | 2 | 2.0 | $599,000 | 2026-09-25 |
| [Ambra Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Verona-Collection/Quick-Move-In/MLS-8246070) | 13 | 3725 Salento Cv | Single-Family Home | 4 | 4 | 1 | 3,982 | 4 | 1.0 | $1,599,000 | 2026-09-25 |
| [Piera Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Verona-Collection/Quick-Move-In/MLS-5061692) | 27 | 3637 Torcello Cove | Single-Family Home | 5 | 5 | 2 | 5,339 | 4 | 2.0 | $1,749,000 | 2026-09-25 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Tampico](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection/Tampico) | Single-Family Home | 4–5 | 4–5 | 1 | 3,884 | 3 | 2.0 | $778,995 | 0 |
| [Annica](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection/Annica) | Single-Family Home | 4 | 4 | 1 | 3,156 | 3 | 1.0 | $734,995 | 0 |
| [Balmont](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection/Balmont) | Single-Family Home | 4 | 4 | 1 | 3,293 | 3 | 1.0 | $759,995 | 0 |
| [Haywick](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection/Haywick) | Single-Family Home | 4–5 | 4–5 | 1 | 4,559 | 3 | 2.0 | $988,995 | 2 |
| [Hondo](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection/Hondo) | Single-Family Home | 4–5 | 4–5 | 1 | 4,047 | 3 | 2.0 | $779,995 | 0 |
| [Luckenbach](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Naples-Collection/Luckenbach) | Single-Family Home | 5–6 | 4 | 1 | 4,709 | 3 | 2.0 | $879,995 | 0 |
| [Doonan](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Doonan) | Single-Family Home | 5–6 | 5–6 | 1 | 4,980 | 3 | 2.0 | $1,105,995 | 1 |
| [Dennae](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Dennae) | Single-Family Home | 4–5 | 4–5 | 2 | 4,647 | 3 | 2.0 | $996,995 | 0 |
| [Thornhills](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Thornhills) | Single-Family Home | 5–6 | 5–6 | 1 | 5,667 | 3 | 2.0 | $1,119,995 | 1 |
| [Ariana](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Ariana) | Single-Family Home | 4–5 | 4–5 | 0–1 | 3,385 | 3 | 1.0 | $945,995 | 0 |
| [Kellan](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Kellan) | Single-Family Home | 4–5 | 4–5 | 1 | 4,671 | 3 | 2.0 | $1,099,995 | 1 |
| [Rollinghill](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Florence-Collection/Rollinghill) | Single-Family Home | 4–5 | 4–5 | 1 | 4,969 | 3 | 2.0 | $1,154,995 | 2 |
| [Alford](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Alford) | Single-Family Home | 3 | 2–3 | 1 | 2,857 | 3 | 1.0 | $599,995 | 0 |
| [Brae](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Brae) | Single-Family Home | 4–6 | 4–5 | 1 | 3,556 | 3 | 2.0 | $709,995 | 1 |
| [Cariana](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Cariana) | Single-Family Home | 4–5 | 4–5 | 1 | 3,640 | 3 | 2.0 | $724,995 | 1 |
| [Avemore](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Avemore) | Single-Family Home | 4 | 3 | 0 | 3,146 | 3 | 1.0 | $654,995 | 2 |
| [Glenson](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Glenson) | Single-Family Home | 4–5 | 4–5 | 1 | 3,899 | 3 | 2.0 | $872,995 | 2 |
| [Doven](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Siena-Collection/Doven) | Single-Family Home | 4–5 | 4–5 | 1 | 3,526 | 3 | 2.0 | $699,995 | 1 |
| [Hico](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Capri-Collection/Hico) | Single-Family Home | 4 | 3 | 1 | 2,485 | 2 | 2.0 | $566,995 | 0 |
| [Isabel](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Capri-Collection/Isabel) | Single-Family Home | 4–5 | 3–4 | 1 | 2,812 | 2 | 2.0 | $599,995 | 0 |
| [Llano](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Capri-Collection/Llano) | Single-Family Home | 4–5 | 3–4 | 1 | 3,116 | 2 | 2.0 | $619,995 | 0 |
| [Fitzhugh](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Capri-Collection/Fitzhugh) | Single-Family Home | 4 | 4 | 0 | 2,684 | 3 | 2.0 | $584,995 | 0 |
| [Carrie](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Capri-Collection/Carrie) | Single-Family Home | 4 | 3 | 0 | 2,205 | 3 | 1.0 | $494,995 | 0 |
| [Percival](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Capri-Collection/Percival) | Single-Family Home | 4–5 | 4–5 | 1 | 3,323 | 3 | 2.0 | $635,995 | 0 |
| [Vivia](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Verona-Collection/Vivia) | Single-Family Home | 5 | 5–6 | 2 | 6,021 | 4 | 2.0 | $1,623,995 | 0 |
| [Ambra](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Verona-Collection/Ambra) | Single-Family Home | 4 | 4 | 1 | 3,991 | 3–4 | 1.0 | $1,226,995 | 1 |
| [Balia](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Verona-Collection/Balia) | Single-Family Home | 4–5 | 4–5 | 1 | 4,463 | 3–4 | 2.0 | $1,284,995 | 0 |
| [Piera](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Verona-Collection/Piera) | Single-Family Home | 5 | 5–6 | 2 | 5,175 | 3–4 | 2.0 | $1,531,995 | 1 |
| [Tosca](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Verona-Collection/Tosca) | Single-Family Home | 5 | 5 | 2 | 5,364 | 3 | 2.0 | $1,429,995 | 0 |
| [Vallea](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Travisso/Verona-Collection/Vallea) | Single-Family Home | 5 | 5 | 2 | 5,599 | 4 | 2.0 | $1,467,995 | 0 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Corporate Centers | Cisco Systems | 9500 Amberglen Blvd | Austin | TX | 78729 | 9.5 | 30.471410 | -97.773038 |
| Corporate Centers | Apple Inc. | 12545 Riata Vista Cir | Austin | TX | 78727 | 12.8 | 30.431908 | -97.735727 |
| Corporate Centers | IBM | 9442 N Capital of Texas Hwy | Austin | TX | 78759 | 13.9 | 30.390568 | -97.748918 |
| Corporate Centers | Hewlett Packard Enterprise | 14231 Tandem Blvd | Austin | TX | 78728 | 14.6 | 30.446790 | -97.691626 |
| Corporate Centers | Google |  | Austin | TX | 78759 | 14.7 | 30.385852 | -97.736493 |
| Restaurants and Cafes | Blue Corn Harvest Bar & Grill | 700 E Whitestone Blvd | Cedar Park | TX | 78613 | 5.8 | 30.522747 | -97.821625 |
| Restaurants and Cafes | CAVA | 905 E Whitestone Blvd | Cedar Park | TX | 78613 | 5.9 | 30.525338 | -97.819930 |
| Restaurants and Cafes | The Grove Wine Bar & Kitchen - Cedar Park | 1310 E Whitestone Blvd | Cedar Park | TX | 78613 | 6.2 | 30.524159 | -97.814186 |
| Restaurants and Cafes | Torchy's Tacos | 11521 Ranch Rd 620 N | Austin | TX | 78726 | 7.5 | 30.452979 | -97.827605 |
| Restaurants and Cafes | The Oasis on Lake Travis | 6550 Comanche Trail | Austin | TX | 78732 | 8.9 | 30.405899 | -97.873952 |
| Entertainment | Cinemark Cedar Park | 1335 E Whitestone Blvd | Cedar Park | TX | 78613 | 6.1 | 30.530428 | -97.815222 |
| Entertainment | Alamo Drafthouse Cinema Lakeline | 14028 U.S. 183 | Austin | TX | 78717 | 7.7 | 30.475478 | -97.804187 |
| Health and Fitness | Orangetheory Fitness | 3421 Lakeline Blvd | Leander | TX | 78641 | 3.4 | 30.542935 | -97.864396 |
| Health and Fitness | Gold's Gym | 1314 Cypress Creek Road | Cedar Park | TX | 78613 | 6.2 | 30.483844 | -97.829273 |
| Health and Fitness | Cedar Park Regional Medical Center | 1401 Medical Pkwy | Cedar Park | TX | 78613 | 6.3 | 30.532553 | -97.812213 |
| Health and Fitness | Life Time Fitness | 13725 Ranch Rd 620 N | Austin | TX | 78717 | 9.4 | 30.472501 | -97.774078 |
| Parks and Recreation | Crystal Falls Golf Club |  | Leander | TX | 78641 | 2.1 | 30.534959 | -97.883635 |
| Parks and Recreation | Cedar Bark Park | 2525 W New Hope Dr | Cedar Park | TX | 78613 | 3 | 30.519008 | -97.869609 |
| Parks and Recreation | Cedar Bark Park | 2525 W New Hope Dr | Cedar Park | TX | 78613 | 3 | 30.519008 | -97.869609 |
| Parks and Recreation | Cedar Park Recreation Center | 1435 Main St | Cedar Park | TX | 78613 | 5.5 | 30.526721 | -97.825995 |
| Parks and Recreation | Elizabeth Milburn Park & Pool | 1901 Sun Chase Blvd | Cedar Park | TX | 78613 | 5.8 | 30.478694 | -97.840998 |
| Schools and Cultural Venues | Whitestone Elementary School | 2000 Crystal Falls Pkwy | Leander | TX | 78641 | 3.2 | 30.547764 | -97.870023 |
| Schools and Cultural Venues | Running Brushy Middle School | 2303 Lakeline Blvd | Cedar Park | TX | 78613 | 3.4 | 30.530897 | -97.860857 |
| Schools and Cultural Venues | Mason Elementary School | 1501 Lakeline Blvd | Cedar Park | TX | 78613 | 3.8 | 30.521107 | -97.855447 |
| Schools and Cultural Venues | Leander High School | 3301 S Bagdad Rd | Leander | TX | 78641 | 4.1 | 30.537437 | -97.850574 |
| Schools and Cultural Venues | Leander Middle School | 410 SW Dr | Leander | TX | 78641 | 5 | 30.573760 | -97.852350 |
| Transit | Lakeline Station |  | Austin | TX | 78717 | 8.5 | 30.481090 | -97.786658 |
| Shops and Retail Services | 1890 Ranch | E Whitestone Blvd | Cedar Park | TX | 78613 | 6.4 | 30.528424 | -97.811494 |
| Shops and Retail Services | Lakeline Mall | 11200 Lakeline Mall Dr | Cedar Park | TX | 78613 | 7.8 | 30.470378 | -97.806959 |
| Shops and Retail Services | The Arboretum | 10000 Research Blvd | Austin | TX | 78759 | 13.8 | 30.392111 | -97.748789 |
| Shops and Retail Services | The Domain | 11410 Century Oaks Terrace | Austin | TX | 78758 | 14.4 | 30.402065 | -97.725883 |
| Shops and Retail Services | La Frontera Village | 2601 La Frontera Blvd | Round Rock | TX | 78681 | 14.5 | 30.484397 | -97.679715 |
