---
title: "New Home Community Woodson's Reserve in Spring, TX by Toll Brothers"
description: "Woodson's Reserve is a  new home community in Spring, TX, located in a preserved forest with unmatched amenities like a 9,000-sq.-ft. amenity center."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve"
generated_at: 2026-09-24T21:47:45.616Z
---

# Community: Woodson's Reserve

[Texas](https://www.tollbrothers.com/luxury-homes/Texas) > [Houston](https://www.tollbrothers.com/luxury-homes/Houston-TX)

- Location: Spring, TX
- County: Montgomery County
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 11

Master Planned Community including 5 collections

- [Woodson's Reserve - Rosewood Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Rosewood-Collection) — Single-Family — 1884-2684 + sq. ft. — Priced From $404,995
- [Woodson's Reserve - Cypress Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection) — Single-Family — 2210-3175 + sq. ft. — Priced From $469,995
- [Woodson's Reserve - Sycamore Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Sycamore-Collection) — Single-Family — 2960-3901 + sq. ft. — Priced From $549,995
- [Woodson's Reserve - Aspen Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection) — Single-Family — 3330-4375 + sq. ft. — Priced From $609,995
- [Woodson's Reserve - Magnolia Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Magnolia-Collection) — Single-Family — 3616-5989 + sq. ft. — Priced From $744,995

## Online Sales Team

- Team: Taylor, Whitney, Ryan, Farhan, Vanessa & Heather
- Phone: 833-289-8655

## Sales Center

4675 Bridgewood Dr, Spring, TX 77386

## Community Overview

Distinguished by unique trees and waterways, Woodson's Reserve offers a fresh approach to forest living.

### Community Highlights

- Highly-acclaimed Conroe Independent School District
- Showcases over 115 acres of open space and preserved nature
- Located along the Grand Parkway in Spring, Texas, minutes from the ExxonMobil campus and The Woodlands

### School District

Conroe Independent

Woodson's Reserve is a premier 692-acre master-planned community of distinctive homes located in Spring Texas, in the heart of southern Montgomery County.

Woodson's Reserve has 4.7 acres of amenities which include the 9,000-sq.-ft. Woodson's Club amenity center, over 115 acres of preserved nature areas, and a resort-style pool that overlooks the natural wooded topography surrounding the community. The community is home to the Grand Oaks High School and Clark Intermediate School, four community lakes that are open for catch and release fishing, and a one-acre dog park. Experience the community's distinctive modern lifestyle with a truly convenient location on the Grand Parkway.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Bautista Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection/Quick-Move-In/MLS-1040188) | 97 | 4764 Cascade Ridge Dr | Single-Family Home | 4 | 3 | 0 | 2,900 | 2 | 2.0 | $575,000 | 2026-09-24 |
| [Bautista Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection/Quick-Move-In/285627) | 105 | 4725 Cascade Ridge Dr | Single-Family Home | 4 | 3 | 1 | 2,840 | 2 | 2.0 | $589,000 | 2026-09-30 |
| [Tamara Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection/Quick-Move-In/286529) | 87 | 4634 Flintrock Park Dr | Single-Family Home | 4 | 3 | 0 | 2,907 | 2 | 2.0 | $567,000 | 2026-11-30 |
| [Lansing Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Sycamore-Collection/Quick-Move-In/286381) | 84 | 4803 Morning Springs Dr | Single-Family Home | 5 | 5 | 1 | 3,766 | 3 | 2.0 | $874,000 | 2026-12-31 |
| [Bugatti Mission](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection/Quick-Move-In/286533) | 47 | 5011 Burkland Woods Dr | Single-Family Home | 4 | 4 | 0 | 3,330 | 3 | 1.0 |  | 2027-01-08 |
| [Karmann Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection/Quick-Move-In/286161) | 48 | 5007 Burkland Woods Dr | Single-Family Home | 5 | 4 | 1 | 4,133 | 3 | 2.0 | $975,000 | 2027-01-31 |
| [Vanquish Classic](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection/Quick-Move-In/MLS-98293122) | 58 | 28502 Sandy Lake Dr | Single-Family Home | 5 | 4 | 1 | 4,305 | 3 | 2.0 | $972,000 | 2027-01-29 |
| [Calvin High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Magnolia-Collection/Quick-Move-In/286932) | 38 | 28205 Antler Pass Ct | Single-Family Home | 4 | 4 | 1 | 4,024 | 3 | 1.0 | $1,075,000 | 2027-02-26 |
| [Ashby High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Magnolia-Collection/Quick-Move-In/286384) | 42 | 28306 Woodland Creek Ct | Single-Family Home | 5 | 5 | 2 | 5,454 | 3 | 2.0 | $1,399,000 | 2027-02-26 |
| [Kimble High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Rosewood-Collection/Quick-Move-In/287138) | 65 | 5170 Enchanted Pine Ct | Single-Family Home | 3 | 2 | 0 | 1,884 | 2 | 1.0 |  | 2027-01-31 |
| [Conor Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Rosewood-Collection/Quick-Move-In/286382) | 55 | 5193 Enchanted Pine Ct | Single-Family Home | 4 | 3 | 0 | 2,156 | 2 | 1.0 | $499,000 | 2026-12-31 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Adam](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection/Adam) | Single-Family Home | 4–5 | 3–4 | 1–2 | 3,175 | 2 | 2.0 | $563,995 | 0 |
| [Bandera](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection/Bandera) | Single-Family Home | 3–4 | 2–3 | 0–1 | 2,230 | 2–3 | 1.0 | $471,995 | 0 |
| [Lavaca](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection/Lavaca) | Single-Family Home | 4 | 3 | 0–1 | 2,496 | 2 | 1.0 | $529,995 | 0 |
| [Patricia](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection/Patricia) | Single-Family Home | 3–4 | 2–3 | 0–1 | 2,210 | 2–3 | 1.0 | $469,995 | 0 |
| [Bautista](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection/Bautista) | Single-Family Home | 3–5 | 3 | 0–1 | 2,520 | 2 | 2.0 | $509,995 | 2 |
| [Tamara](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Cypress-Collection/Tamara) | Single-Family Home | 4–5 | 3–4 | 0–1 | 2,764 | 2 | 2.0 | $521,995 | 1 |
| [Belmore](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Sycamore-Collection/Belmore) | Single-Family Home | 4–5 | 3–4 | 0 | 3,080 | 3 | 1.0 | $622,995 | 0 |
| [Fenton](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Sycamore-Collection/Fenton) | Single-Family Home | 4 | 3 | 0–1 | 3,137 | 3 | 1.0 | $597,995 | 0 |
| [Hardy](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Sycamore-Collection/Hardy) | Single-Family Home | 4–5 | 3–4 | 1 | 3,445 | 3 | 2.0 | $660,995 | 0 |
| [Lansing](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Sycamore-Collection/Lansing) | Single-Family Home | 5–6 | 4–5 | 1 | 3,534 | 2–3 | 2.0 | $662,995 | 1 |
| [Eureka](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Sycamore-Collection/Eureka) | Single-Family Home | 3 | 2–3 | 1 | 2,960 | 3 | 1.0 | $549,995 | 0 |
| [Lincoln](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Sycamore-Collection/Lincoln) | Single-Family Home | 4–5 | 4–5 | 1 | 3,901 | 3 | 2.0 | $679,995 | 0 |
| [Bugatti](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection/Bugatti) | Single-Family Home | 4 | 3 | 0 | 3,330 | 3 | 1.0 | $609,995 | 1 |
| [Carrera](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection/Carrera) | Single-Family Home | 4 | 3–4 | 1 | 3,520 | 3–4 | 1.0 | $645,995 | 0 |
| [Karmann](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection/Karmann) | Single-Family Home | 4–5 | 3–4 | 1 | 3,707 | 3–4 | 2.0 | $739,995 | 1 |
| [Lancia](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection/Lancia) | Single-Family Home | 4–5 | 3–4 | 1 | 3,931 | 3 | 2.0 | $727,995 | 0 |
| [Mangusta](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection/Mangusta) | Single-Family Home | 4–5 | 4–5 | 1 | 4,094 | 3–4 | 2.0 | $799,995 | 0 |
| [Vanquish](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Aspen-Collection/Vanquish) | Single-Family Home | 5–6 | 4–5 | 1 | 4,375 | 3 | 2.0 | $768,995 | 1 |
| [Marcum](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Magnolia-Collection/Marcum) | Single-Family Home | 4–5 | 3–4 | 1 | 3,616 | 3 | 1.0 | $744,995 | 0 |
| [Calvin](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Magnolia-Collection/Calvin) | Single-Family Home | 4–6 | 4–5 | 1 | 3,949 | 3–4 | 1.0 | $819,995 | 1 |
| [Ashby](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Magnolia-Collection/Ashby) | Single-Family Home | 5 | 4–5 | 1 | 5,262 | 3–4 | 2.0 | $1,014,995 | 1 |
| [Stelvio](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Magnolia-Collection/Stelvio) | Single-Family Home | 4–5 | 4–5 | 1 | 5,436 | 3–4 | 2.0 | $1,084,995 | 0 |
| [Volante](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Magnolia-Collection/Volante) | Single-Family Home | 5 | 5 | 2 | 5,989 | 4–5 | 2.0 | $1,033,995 | 0 |
| [Caitlin](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Magnolia-Collection/Caitlin) | Single-Family Home | 4–5 | 4–5 | 1 | 4,717 | 3–4 | 2.0 | $919,995 | 0 |
| [Donley](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Rosewood-Collection/Donley) | Single-Family Home | 3 | 2 | 1 | 2,033 | 2 | 1.0 | $407,995 | 0 |
| [Kimble](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Rosewood-Collection/Kimble) | Single-Family Home | 3–4 | 2–3 | 0 | 1,884 | 2–3 | 1.0 | $404,995 | 1 |
| [Mirabeau](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Rosewood-Collection/Mirabeau) | Single-Family Home | 3–4 | 2–3 | 1 | 2,684 | 2–3 | 2.0 | $482,995 | 0 |
| [Lolly](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Rosewood-Collection/Lolly) | Single-Family Home | 3–4 | 3 | 0–1 | 2,431 | 2–3 | 2.0 | $444,995 | 0 |
| [Emily](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Rosewood-Collection/Emily) | Single-Family Home | 3–4 | 3 | 0 | 2,375 | 2 | 2.0 | $438,995 | 0 |
| [Conor](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Woodson%27s-Reserve/Rosewood-Collection/Conor) | Single-Family Home | 4 | 3 | 0 | 2,156 | 2 | 1.0 | $423,995 | 1 |

## Amenities

- Amenity Center
- Common Space
- Event Lawn
- Hiking/Biking Trails
- Lake
- Pool
- Recreational Facilities

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Summer Moon Coffee | 3917 Woodson's Reserve Pkwy | Spring | TX | 77386 | 1.1 | 30.122336 | -95.369382 |
| Restaurants and Cafes | Dolce Niente | 3784 Rayford Rd | Spring | TX | 77386 | 1.6 | 30.098504 | -95.365709 |
| Restaurants and Cafes | The Republic Grille | 3486 Discovery Creek Blvd | Spring | TX | 77386 | 2.3 | 30.106203 | -95.388962 |
| Restaurants and Cafes | Kirby's Steakhouse | 1111 Timberloch Pl | The Woodlands | TX | 77380 | 6.5 | 30.158408 | -95.450713 |
| Restaurants and Cafes | Kona Grill | 3 Waterway Square Pl | The Woodlands | TX | 77380 | 6.9 | 30.160930 | -95.456020 |
| Entertainment | Regal Benders Landing | 4495 Riley Fuzzel Rd | Spring | TX | 77386 | 1.4 | 30.120891 | -95.376064 |
| Entertainment | Main Event Shenandoah | 19441 I-45 | Shenandoah | TX | 77385 | 6.9 | 30.173968 | -95.448555 |
| Entertainment | Cinemark At Market Street | 9595 Six Pines Dr | The Woodlands | TX | 77380 | 7.3 | 30.163417 | -95.463412 |
| Health and Fitness | StretchLab | 3917 Woodson's Reserve Pkwy | Spring | TX | 77386 | 1 | 30.122276 | -95.369133 |
| Health and Fitness | Club Pilates | 3917 Woodson's Reserve Pkwy | Spring | TX | 77386 | 1 | 30.122238 | -95.369211 |
| Health and Fitness | Memorial Hermann-GoHealth Urgent Care | 4057 Riley Fuzzel Rd | Spring | TX | 77386 | 1.6 | 30.119824 | -95.379349 |
| Health and Fitness | Texas Children's Pediatrics Rayford | 3515 Rayford Rd | Spring | TX | 77386 | 2.1 | 30.109836 | -95.386578 |
| Health and Fitness | LA Fitness | 3570 Harmony Commons Dr | Spring | TX | 77386 | 2.4 | 30.105700 | -95.390561 |
| Parks and Recreation | Spring Creek Greenway |  | Spring | TX | 77373 | 3.6 | 30.066410 | -95.345548 |
| Parks and Recreation | Northshore Park | 2505 Lake Woodlands Dr | The Woodlands | TX | 77380 | 8.2 | 30.168738 | -95.476527 |
| Parks and Recreation | Willow Creek Golf Club - TX | 24525 Northcrest Dr | Spring | TX | 77389 | 10 | 30.118976 | -95.519211 |
| Parks and Recreation | The Woodlands Country Club | 100 Grand Fairway | The Woodlands | TX | 77381 | 11.1 | 30.189146 | -95.519001 |
| Parks and Recreation | Augusta Pines Golf Club | 18 Augusta Pines Dr | Spring | TX | 77389 | 11.2 | 30.129380 | -95.538479 |
| Schools and Cultural Venues | Hines Elementary School | 4550 Lexington Blvd | Spring | TX | 77386 | 0.3 | 30.114773 | -95.354465 |
| Schools and Cultural Venues | Grand Oaks High School | 4800 Riley Fuzzel Rd | Spring | TX | 77386 | 0.8 | 30.123763 | -95.364545 |
| Schools and Cultural Venues | Clark Intermediate School | 4182 Trench Ln | Spring | TX | 77386 | 0.8 | 30.106846 | -95.356590 |
| Schools and Cultural Venues | York Junior High School | 3515 Waterbend Cove | Spring | TX | 77386 | 1.7 | 30.109081 | -95.379188 |
| Shops and Retail Services | Kroger Marketplace | 3731 Riley Fuzzel Rd | Spring | TX | 77386 | 1.8 | 30.118001 | -95.381819 |
| Shops and Retail Services | H-E-B | 3540 Rayford Rd | Spring | TX | 77386 | 2.2 | 30.107747 | -95.387444 |
| Shops and Retail Services | Old Town Spring | 403 Main St | Spring | TX | 77373 | 4.9 | 30.078916 | -95.421058 |
| Shops and Retail Services | The Woodlands Mall | 1201 Lake Woodlands Dr | The Woodlands | TX | 77380 | 6.9 | 30.163701 | -95.454275 |
| Shops and Retail Services | The Woodlands Waterway Square |  | The Woodlands | TX | 77380 | 7 | 30.160114 | -95.458369 |
