---
title: "New Townhome Community Towns Collection in South Riding, VA"
description: "Cedar Terrace - Towns Collection features new townhomes in South Riding, VA, offering 4-story homes ranging up to 2,343 sq. ft. with access to onsite amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Virginia/Cedar-Terrace/Towns-Collection"
generated_at: 2026-10-03T03:00:07.958Z
---

# Community: Cedar Terrace - Towns Collection

[Virginia](https://www.tollbrothers.com/luxury-homes/Virginia) > [Northern Virginia](https://www.tollbrothers.com/luxury-homes/Northern-Virginia)

- Location: Chantilly, VA
- County: Loudoun County
- Priced From: $767,000
- Bedrooms: 3
- Bathrooms: 3–4
- Half Baths: 1–2
- Square Feet: 1776-2329
- Garages: 2
- Stories: 4
- Home Type: Townhome
- Community Type: Luxury Home
- Quick Move-In Homes: 2

## Online Sales Team

- Team: Lyndsey, Kerry, Jenny & Amy
- Phone: 855-298-0316

## Sales Center

42720 Portmagee Terr, Chantilly, VA 20152

## Community Overview

Cedar Terrace - Towns Collection is a community of new townhomes in South Riding, VA, offering modern 4-story floor plans ranging from 1,776 to 2,361 sq. ft. with access to amenities, including a pool and pickleball court.

### Community Highlights

- Expertly crafted, open-concept floor plans with 3 bedrooms, 3-4 bathrooms, and 2-car garages
- Exceptional location within walking distance of South Riding Market Square featuring Giant Food, First Watch, Sense of Thai, Bon Chon, Home Depot, and more
- Onsite amenities including an outdoor pool with bathhouse, a tot lot, and pocket parks
- Choose from a selection of four-story townhome designs with professionally selected interiors and luxury finishes
- Conveniently located just minutes from Route 50, Dulles International Airport, I-66, and Dulles Toll Road/Rt. 267

### School District

Loudoun County

Cedar Terrace - Towns Collection, a community of new townhomes in South Riding, VA, delivers luxury living in a convenient setting. Choose from an elevated selection of versatile four-story floor plans ranging from 1,776 to over 2,300 square feet with modern architecture and two-car garages. The community is served by highly ranked Loudoun County Public Schools and is ideally placed near every convenience, including an array of vibrant shopping and dining options. Residents here can enjoy exceptional access to onsite amenities, including an outdoor pool, a pocket park, a pickleball court, and a tot lot.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Toretto Brandywine](https://www.tollbrothers.com/luxury-homes-for-sale/Virginia/Cedar-Terrace/Towns-Collection/Quick-Move-In/289138) | 22 | 25025 Rosslare Harbour Terr | Townhome | 3 | 4 | 1 | 2,329 | 2 | 4.0 | $767,000 | 2027-02-17 |
| [Zephyr Brandywine](https://www.tollbrothers.com/luxury-homes-for-sale/Virginia/Cedar-Terrace/Towns-Collection/Quick-Move-In/288480) | 18 | 25017 Rosslare Harbour Terr | Townhome | 4 | 4 | 1 | 2,329 | 2 | 4.0 | $768,000 | 2027-02-01 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Macomb](https://www.tollbrothers.com/luxury-homes-for-sale/Virginia/Cedar-Terrace/Towns-Collection/Macomb) | Townhome | 3 | 3 | 1 | 1,776 | 2 | 4.0 |  | 0 |
| [Toretto](https://www.tollbrothers.com/luxury-homes-for-sale/Virginia/Cedar-Terrace/Towns-Collection/Toretto) | Townhome | 3 | 3–4 | 1–2 | 2,315 | 2 | 4.0 |  | 1 |
| [Zephyr](https://www.tollbrothers.com/luxury-homes-for-sale/Virginia/Cedar-Terrace/Towns-Collection/Zephyr) | Townhome | 3 | 3–4 | 1–2 | 2,315 | 2 | 4.0 |  | 1 |

## Amenities

- Pickleball Court
- Outdoor Pool
- Park
- Tot Lot

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Los Toltecos - South Riding | 24995 Riding Plz | South Riding | VA | 20152 | 0.1 | 38.926482 | -77.522156 |
| Restaurants and Cafes | Sense of Thai, South Riding | 25031 Riding Plz | Chantilly | VA | 20152 | 0.2 | 38.925843 | -77.521908 |
| Restaurants and Cafes | Foster's Grille | 24995 Riding Plz | South Riding | VA | 20152 | 0.2 | 38.926124 | -77.521915 |
| Restaurants and Cafes | First Watch | 25036 Riding Plz | Chantilly | VA | 20152 | 0.3 | 38.925312 | -77.519142 |
| Restaurants and Cafes | Panera Bread | 25042 Riding Plz | South Riding | VA | 20152 | 0.4 | 38.924190 | -77.518745 |
| Entertainment | Honor Brewing Company - Loudoun | 42604 Trade W Dr | Sterling | VA | 20166 | 1.7 | 38.950982 | -77.529799 |
| Entertainment | Solace Brewing Company | 42615 Trade W Dr | Sterling | VA | 20166 | 1.7 | 38.950867 | -77.528161 |
| Entertainment | Regal Fox | 22875 Brambleton Plaza | Ashburn | VA | 20148 | 4 | 38.984380 | -77.537340 |
| Entertainment | Fleetwood Farm Winery | 23075 Evergreen Mills Rd | Leesburg | VA | 20175 | 4.8 | 38.989479 | -77.563276 |
| Entertainment | Lark Brewing Co. | 24205 James Monroe Hwy | Aldie | VA | 20105 | 5.5 | 38.948677 | -77.622636 |
| Health and Fitness | Dulles South Recreation and Community Center | 24950 Riding Center Dr | South Riding | VA | 20152 | 0.4 | 38.921171 | -77.525783 |
| Health and Fitness | Orangetheory Fitness | 25150 Loudoun County Pkwy | Chantilly | VA | 20152 | 0.5 | 38.921281 | -77.517491 |
| Health and Fitness | Pure Barre | 24570 Dulles Landing Dr | Dulles | VA | 20166 | 0.8 | 38.937729 | -77.519807 |
| Health and Fitness | Burn Boot Camp | 24820 Community Corner Plz | Chantilly | VA | 20152 | 0.8 | 38.930745 | -77.539283 |
| Health and Fitness | PUMP24 South Riding | 43083 Peacock Market Plaza | South Riding | VA | 20152 | 1 | 38.914785 | -77.512733 |
| Parks and Recreation | Dulles South Recreation and Community Center | 24950 Riding Center Dr | South Riding | VA | 20152 | 0.4 | 38.921171 | -77.525783 |
| Parks and Recreation | South Riding Center Park | 42500 Lewiston Dr | Chantilly | VA | 20152 | 0.8 | 38.918763 | -77.534350 |
| Parks and Recreation | South Riding Dog Park |  | South Riding | VA | 20152 | 0.9 | 38.920626 | -77.509959 |
| Parks and Recreation | South Riding Golf Club | 43237 Golf View Dr | Chantilly | VA | 20152 | 1.7 | 38.905983 | -77.508489 |
| Parks and Recreation | Hal and Berni Hanson Regional Park | 22831 Hanson Park Dr | Aldie | VA | 20105 | 3.4 | 38.971819 | -77.548977 |
| Schools and Cultural Venues | Liberty Elementary School | 25491 Riding Center Dr | South Riding | VA | 20152 | 1.2 | 38.912784 | -77.538942 |
| Schools and Cultural Venues | Gum Spring Middle School | 42149 Greenstone Dr | Aldie | VA | 20105 | 1.2 | 38.924784 | -77.546945 |
| Schools and Cultural Venues | St. Paul VI Catholic High School | 42341 Braddock Rd | Chantilly | VA | 20152 | 1.6 | 38.905463 | -77.538455 |
| Schools and Cultural Venues | John Champe High School | 41535 Sacred Mountain St | Aldie | VA | 20105 | 2.2 | 38.932283 | -77.565883 |
| Transit | East Gate Park and Ride | East Gate | South Riding | VA | 20152 | 2.1 | 38.911563 | -77.491520 |
| Transit | Dulles International Airport | 1 Saarinen Cir | Dulles | VA | 20166 | 4 | 38.952248 | -77.457889 |
| Transit | Ashburn Metrorail Station | 43624 Croson Ln | Ashburn | VA | 20148 | 5.7 | 39.005879 | -77.493914 |
| Shops and Retail Services | South Riding Market Square | 25000 Riding Plz | Chantilly | VA | 20152 | 0.2 | 38.926635 | -77.520708 |
| Shops and Retail Services | WineStyles - South Riding | 25031 Riding Plz | Chantilly | VA | 20152 | 0.2 | 38.925350 | -77.521782 |
| Shops and Retail Services | The Home Depot | 25000 Riding Plz | Chantilly | VA | 20152 | 0.2 | 38.926518 | -77.520474 |
| Shops and Retail Services | Giant Food | 25050 Riding Plz | Chantilly | VA | 20152 | 0.3 | 38.924633 | -77.520565 |
| Shops and Retail Services | DICK'S Sporting Goods | 24670 Dulles Landing Dr | Sterling | VA | 20166 | 0.5 | 38.933532 | -77.520200 |
