Connecticut
Toll Brothers offers you hundreds of spectacular and luxurious new homes in Connecticut to choose from. If you've explored home builders in Connecticut, you know our new homes are extraordinary - they feature quality and luxury with dozens of designs… Read More and styles not offered by other CT home builders. From our dramatic arches and decorative niches to our gourmet kitchens and lavish bathrooms, we feature architectural designs not available anywhere else. These new luxury homes have it all! And Toll Brothers' new homes are always in the most desirable locations in Connecticut - close to the area's best array of dining, culture, and entertainment venues and much more! Toll Brothers has the perfect new home design for you - find the Condo, Single Family, or Townhome residence you are looking for right here! And our new home designs include 2 to 4 bedrooms and 2 to 4 bathrooms and possibly more with customization. Searching for an Active Adult community? You'll find it here in Connecticut!
Please enjoy exploring the new home and community choices we've presented for you, below. You'll find a full range of features, home designs, community locations, and community types offered in Connecticut, and you'll also see which of those communities offer the fabulous amenities Toll Brothers is famous for. Start building your dream home today! Collapse Text
| # | Community Name | Type | City, State | County | Sq. Ft. | Home Type | Priced From | Quick Delivery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivington by Toll Brothers - The Hills Collection | Resort | Danbury, CT | Fairfield | 2042 | Townhome | Low-$300,000s | Is QDH | |
| 2 | Rivington by Toll Brothers- The Mews Collection | Future , Resort | Danbury, CT | Fairfield | Condo | Upper-$200,000s | |||
| 3 | The Summit at Bethel | Resort | Bethel, CT | Fairfield | 2195 | Townhome | Upper-$300,000s | Is QDH | |
| 4 | Weatherstone of Avon | Avon, CT | Hartford | 4202 | Single Family | Mid-$700,000s | |||
| 5 | Estates at Wallingford | Wallingford, CT | New Haven | 2613 | Single Family | Mid-$400,000s | Is QDH | ||
| 6 | Regency at Prospect | Active Adult , Resort | Prospect, CT | New Haven | 1714 | Townhome | Upper-$200,000s | Is QDH | |
| 7 | Old Mystic Estates at Stonington | Stonington, CT | New London | 2875 | Single Family | Upper-$400,000s |

