New Jersey
Toll Brothers offers you hundreds of spectacular and luxurious new homes in New Jersey to choose from. If you've explored home builders in New Jersey, you know our new homes are extraordinary - they feature quality and luxury with dozens of designs… Read More and styles not offered by other NJ home builders. From our dramatic arches and decorative niches to our gourmet kitchens and lavish bathrooms, we feature architectural designs not available anywhere else. These new luxury homes have it all! And Toll Brothers' new homes are always in the most desirable locations in New Jersey - close to the area's best array of dining, culture, and entertainment venues and much more! Toll Brothers has the perfect new home design for you - find the Apartment, Carriage, Condo, Rental, or Single Family residence you are looking for right here! And our new home designs include 0 to 5 bedrooms and 1 to 5 bathrooms and possibly more with customization. Looking for a golfer's paradise? Searching for an Active Adult community? You'll find it here in New Jersey!
Please enjoy exploring the new home and community choices we've presented for you, below. You'll find a full range of features, home designs, community locations, and community types offered in New Jersey, and you'll also see which of those communities offer the fabulous amenities Toll Brothers is famous for. Start building your dream home today! Collapse Text
| # | Community Name | Type | City, State | County | Sq. Ft. | Home Type | Priced From | Quick Delivery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Mews at Laurel Creek | Active Adult , Future | Moorestown, NJ | Burlington | 2534 | Carriage | |||
| 2 | Enclave at Short Hills | Future | Short Hills, NJ | Essex | 2537 | Carriage | |||
| 3 | 1450 Washington | Waterfront , Urban | Hoboken, NJ | Hudson | 1017 | Condo | Mid-$400,000s | Is QDH | |
| 4 | Hudson Tea | Waterfront , Urban | Hoboken, NJ | Hudson | 945 | Condo | Mid-$400,000s | Is QDH | |
| 5 | Maxwell Place on the Hudson | Resort , Waterfront , Urban | Hoboken, NJ | Hudson | 1169 | Condo | Upper-$500,000s | Is QDH | |
| 6 | Alexandria Estates | Pittstown, NJ | Hunterdon | 4380 | Single Family | Mid-$1,100,000s | Is QDH | ||
| 7 | The Mews at Princeton Junction | Princeton, NJ | Mercer | 1125 | Apartment, Rental | ||||
| 8 | Princeton Manor | Active Adult , Active Life , Resort | Kendall Park, NJ | Middlesex | 2304 | Single Family | Upper-$300,000s | ||
| 9 | Regency at Monroe | Active Adult , Active Life , Golf , Resort | Monroe Township, NJ | Middlesex | 2195 | Single Family | Upper-$300,000s | ||
| 10 | Monmouth Chase | Future | Howell, NJ | Monmouth | 3883 | Single Family | Upper-$600,000s | ||
| 11 | The Ridings at Cream Ridge | Cream Ridge, NJ | Monmouth | 3886 | Single Family | Upper-$500,000s | |||
| 12 | Estates at Long Valley | Long Valley, NJ | Morris | 4046 | Single Family | Upper-$600,000s | Is QDH | ||
| 13 | Morris Chase - Carriages | Resort | Mount Olive Township, NJ | Morris | 1951 | Carriage | Low-$300,000s | Is QDH | |
| 14 | Morris Chase - Estates | Resort | Mount Olive Township, NJ | Morris | 2869 | Single Family | Upper-$400,000s | ||
| 15 | Morris Hunt | Flanders, NJ | Morris | 4077 | Single Family | Upper-$500,000s | |||
| 16 | Randolph Ridge | Randolph, NJ | Morris | 4175 | Single Family | Mid-$700,000s | |||
| 17 | Sea Breeze at Lacey | Active Adult , Active Life , Resort | Forked River, NJ | Ocean | 2137 | Single Family | Low-$300,000s | Is QDH | |
| 18 | Hillsborough Chase | Resort | Hillsborough, NJ | Somerset | 4082 | Single Family | Mid-$700,000s | Is QDH | |
| 19 | Preserve at Hillsborough | Hillsborough, NJ | Somerset | 3957 | Single Family | Upper-$600,000s | |||
| 20 | Chapel Hill at Sparta | Sparta, NJ | Sussex | 4130 | Single Family | Upper-$500,000s | |||
| 21 | High Ridge Estates | Augusta, NJ | Sussex | 3802 | Single Family | Mid-$400,000s | Is QDH |

