Pennsylvania
Toll Brothers offers you hundreds of spectacular and luxurious new homes in Pennsylvania to choose from. If you've explored home builders in Pennsylvania, you know our new homes are extraordinary - they feature quality and luxury with dozens of designs… Read More and styles not offered by other PA home builders. From our dramatic arches and decorative niches to our gourmet kitchens and lavish bathrooms, we feature architectural designs not available anywhere else. These new luxury homes have it all! And Toll Brothers' new homes are always in the most desirable locations in Pennsylvania - close to the area's best array of dining, culture, and entertainment venues and much more! Toll Brothers has the perfect new home design for you - find the Apartment, Carriage, Condo, Single Family, or Townhome residence you are looking for right here! And our new home designs include 1 to 5 bedrooms and 1 to 6 bathrooms and possibly more with customization. Looking for a golfer's paradise? Searching for an Active Adult community? You'll find it here in Pennsylvania!
Please enjoy exploring the new home and community choices we've presented for you, below. You'll find a full range of features, home designs, community locations, and community types offered in Pennsylvania, and you'll also see which of those communities offer the fabulous amenities Toll Brothers is famous for. Start building your dream home today! Collapse Text
| # | Community Name | Type | City, State | County | Sq. Ft. | Home Type | Priced From | Quick Delivery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashland Meadows | Perkasie, PA | Bucks | 3425 | Single Family | Mid-$400,000s | Is QDH | ||
| 2 | Chapman's Corner | Newtown, PA | Bucks | 4089 | Single Family | Upper-$700,000s | |||
| 3 | Coventry Meadows | Sellersville, PA | Bucks | 3396 | Single Family | Mid-$400,000s | |||
| 4 | Doylestown Woods | Doylestown, PA | Bucks | 4341 | Single Family | Mid-$800,000s | |||
| 5 | Dutchess Farm Estates | Newtown, PA | Bucks | 4768 | Single Family | Upper-$900,000s | Is QDH | ||
| 6 | Estates at Hilltown | Perkasie, PA | Bucks | 4086 | Single Family | Upper-$500,000s | |||
| 7 | Newtown Walk | Newtown, PA | Bucks | 3276 | Carriage | Upper-$500,000s | Is QDH | ||
| 8 | Penn Land Farm | Perkasie, PA | Bucks | 2506 | Single Family | Mid-$300,000s | Is QDH | ||
| 9 | Plumstead Chase | Doylestown, PA | Bucks | 3583 | Single Family | Mid-$500,000s | |||
| 10 | Plumstead Preserve | Plumsteadville, PA | Bucks | 3922 | Single Family | Low-$600,000s | |||
| 11 | Regency at Yardley | Active Adult , Active Life | Yardley, PA | Bucks | 2173 | Single Family | Low-$400,000s | ||
| 12 | Spring Valley Estates at Buckingham | Doylestown, PA | Bucks | 4341 | Single Family | Upper-$800,000s | |||
| 13 | Warrington Meadows | Warrington, PA | Bucks | 3335 | Single Family | Mid-$500,000s | |||
| 14 | Applebrook Meadows | Resort | Malvern, PA | Chester | 2469 | Carriage | Mid-$400,000s | ||
| 15 | Creekside at Byers Station | Resort | Chester Springs, PA | Chester | 2545 | Carriage | Upper-$300,000s | Is QDH | |
| 16 | The Preserve at Chadds Ford | West Chester, PA | Chester | 3670 | Single Family | Mid-$500,000s | Is QDH | ||
| 17 | The Summit at Byers Station | Resort | Chester Springs, PA | Chester | 3886 | Single Family | Upper-$400,000s | Is QDH | |
| 18 | Estates at Garnet Valley | Glen Mills, PA | Delaware | 3937 | Single Family | Upper-$500,000s | |||
| 19 | Woodlands at Ridley Creek | Media, PA | Delaware | 3802 | Single Family | Low-$600,000s | Is QDH | ||
| 20 | Lehigh Crossing | Macungie, PA | Lehigh | 2984 | Single Family | Upper-$200,000s | Is QDH | ||
| 21 | Country Club of the Poconos Tournament Collection | Golf , Resort | East Stroudsburg, PA | Monroe | 2031 | Townhome | Upper-$100,000s | Is QDH | |
| 22 | The Reserve at Pond Creek | Golf | East Stroudsburg, PA | Monroe | 3242 | Single Family | Upper-$200,000s | ||
| 23 | Huntingdon Place | Huntingdon Valley, PA | Montgomery | 1307 | Apartment, Condo | Upper-$200,000s | Is QDH | ||
| 24 | Meadow Glen at Skippack | Active Adult , Resort | Skippack, PA | Montgomery | 1910 | Single Family | Low-$300,000s | Is QDH | |
| 25 | Regency Hills at Providence | Active Adult , Resort | Collegeville, PA | Montgomery | 1961 | Single Family | Upper-$300,000s | Is QDH | |
| 26 | Riverside at Providence | Phoenixville, PA | Montgomery | 3468 | Single Family | Mid-$400,000s | |||
| 27 | Toll Brothers at Saddle Creek | Upper Mt. Bethel, PA | Northampton | 3463 | Single Family | Upper-$300,000s | Is QDH | ||
| 28 | 2400 South - Towns | Future , Urban | Philadelphia, PA | Philadelphia | Condo, Townhome | Low-$400,000s | |||
| 29 | Naval Square - Adison Manor | Resort , Urban | Philadelphia, PA | Philadelphia | 1159 | Condo | Upper-$200,000s | ||
| 30 | Naval Square - Captain's Collection | Resort , Urban | Philadelphia, PA | Philadelphia | 1752 | Townhome | Upper-$400,000s | Is QDH |

