Virginia
Toll Brothers offers you hundreds of spectacular and luxurious new homes in Virginia to choose from. If you've explored home builders in Virginia, you know our new homes are extraordinary - they feature quality and luxury with dozens of designs and… Read More styles not offered by other VA home builders. From our dramatic arches and decorative niches to our gourmet kitchens and lavish bathrooms, we feature architectural designs not available anywhere else. These new luxury homes have it all! And Toll Brothers' new homes are always in the most desirable locations in Virginia - close to the area's best array of dining, culture, and entertainment venues and much more! Toll Brothers has the perfect new home design for you - find the Apartment, Carriage, Condo, Single Family, or Townhome residence you are looking for right here! And our new home designs include 1 to 5 bedrooms and 1 to 5 bathrooms and possibly more with customization. Looking for a golfer's paradise? Searching for an Active Adult community? You'll find it here in Virginia!
Please enjoy exploring the new home and community choices we've presented for you, below. You'll find a full range of features, home designs, community locations, and community types offered in Virginia, and you'll also see which of those communities offer the fabulous amenities Toll Brothers is famous for. Start building your dream home today! Collapse Text
| # | Community Name | Type | City, State | County | Sq. Ft. | Home Type | Priced From | Quick Delivery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FoxCreek | Resort | Moseley, VA | Chesterfield | 3568 | Single Family | Upper-$300,000s | Is QDH | |
| 2 | Dulles Greene | Resort | Herndon, VA | Fairfax | 1176 | Apartment, Townhome | |||
| 3 | Loudoun Valley - The Amberlea | Resort | Ashburn, VA | Loudoun | 1627 | Townhome | Low-$300,000s | Is QDH | |
| 4 | Loudoun Valley - The Carriages | Resort | Ashburn, VA | Loudoun | 2541 | Carriage | Mid-$400,000s | Is QDH | |
| 5 | Loudoun Valley - The Executives | Resort | Ashburn, VA | Loudoun | 3250 | Single Family | Low-$600,000s | Is QDH | |
| 6 | Loudoun Valley - The Glen | Resort | Ashburn, VA | Loudoun | 2901 | Single Family | Mid-$500,000s | Is QDH | |
| 7 | Loudoun Valley - The Meadows | Resort | Ashburn, VA | Loudoun | 2169 | Townhome | Upper-$300,000s | Is QDH | |
| 8 | Loudoun Valley - The Villages | Resort | Ashburn, VA | Loudoun | 3305 | Single Family | Low-$500,000s | Is QDH | |
| 9 | Shenstone Reserve | Leesburg, VA | Loudoun | 4310 | Single Family | Upper-$700,000s | |||
| 10 | South Riding - The Amberlea | Golf , Resort | South Riding, VA | Loudoun | 1510 | Townhome | Low-$300,000s | Is QDH | |
| 11 | South Riding - The Heritage | Golf , Resort | South Riding, VA | Loudoun | 2333 | Townhome | Upper-$300,000s | Is QDH | |
| 12 | South Riding - The Villages | Golf , Resort | South Riding, VA | Loudoun | 3244 | Single Family | Upper-$400,000s | Is QDH | |
| 13 | Stratford Club | Resort | Leesburg, VA | Loudoun | 1111 | Condo | Upper-$100,000s | Is QDH | |
| 14 | Dominion Valley Country Club - Carolinas | Golf , Resort | Haymarket, VA | Prince William | 3940 | Single Family | Mid-$400,000s | Is QDH | |
| 15 | Dominion Valley Country Club - Estates | Golf , Resort | Haymarket, VA | Prince William | 5270 | Single Family | Low-$700,000s | Is QDH | |
| 16 | Dominion Valley Country Club - Executives | Golf , Resort | Haymarket, VA | Prince William | 4264 | Single Family | Upper-$500,000s | Is QDH | |
| 17 | Dominion Valley Country Club - Tournaments | Golf , Resort | Haymarket, VA | Prince William | 2600 | Townhome | Low-$300,000s | Is QDH | |
| 18 | Dominion Valley Country Club - Villages | Golf , Resort | Haymarket, VA | Prince William | 3580 | Single Family | Upper-$300,000s | Is QDH | |
| 19 | Regency at Dominion Valley - Georgetown Collection | Active Adult , Golf , Resort | Haymarket, VA | Prince William | 1780 | Townhome | Low-$300,000s | Is QDH | |
| 20 | Regency at Dominion Valley - Middleburg Collection | Active Adult , Golf , Resort | Haymarket, VA | Prince William | 2025 | Single Family | Low-$400,000s | Is QDH | |
| 21 | Regency at Dominion Valley - Potomac Collection | Active Adult , Golf , Resort | Haymarket, VA | Prince William | 1970 | Single Family | Mid-$300,000s | ||
| 22 | Regency at Chancellorsville | Active Adult , Resort | Fredericksburg, VA | Spotsylvania | 1868 | Single Family | Mid-$200,000s | Is QDH |

