At Toll Brothers, we are dedicated to minimizing our impact on the environment by embracing responsible land development and planning processes and building homes that more efficiently utilize resources. Some of our fiscal year 2024 highlights include:
SASB | PERFORMANCE INDICATOR | FY 2022 | FY 2023 | FY 2024 |
land use and ecological impacts | |||
IF-HB-160a.1Number of lots and homes delivered on redevelopment sites | 1,283 | 2,232 | 3,289 |
IF-HB-160a.2Number of lots and homes delivered in regions with High or Extremely High Baseline Water Stress | 1,474 | 3,278 | 5,140 |
IF-HB-160a.3Total amount of monetary losses as a result of legal proceedings associated with environmental regulations | $0 | $1,500 | $6,750 |
IF-HB-160a.4Discussion of process to integrate environmental considerations into site selection, site design, and site development, and construction | Click here | ||
design for resource efficency | |||
IF-HB-410a.1(1) Number of homes that obtained a certified HERS Index Score and (2) average score | (1) 3,422 (2) 60 | (1) 3,387 (2) 60 | (1) 3,508 (2) 58 |
IF-HB-410a.2Percent of installed water fixtures certified to WaterSense specifications** | 84% | 78% | 80% |
IF-HB-410a.3Number of homes delivered certified to a third-party multi-attribute green building standard: | |||
LEED* | 19 | 641 | 525 |
Green by NGBS* | 290 | 1,141 | |
Florida Green Building Coalition | 55 | 64 | 67 |
Energy Star | 293 | 373 | |
IF-HB-410a.4Description of risks and opportunities related to incorporating resource efficency into home design and description of how benefits are communicated to customers | Click here | ||
community impacts of new developments | |||
IF-HB-410b.1Description of how proximity and access to infrastructure, services, and economic centers affect site selection and development decisions | Click here | ||
IF-HB-410b.2Number of lots and homes delivered on infill sites | 1,763 | 3,093 | 3,288 |
IF-HB-410b.3Number of homes delivered in compact developments | |||
Multi-family rental units* | 1,075 | 2,111 | 2,457 |
Multi-family for-sale units* | 31 | 9 | 238 |
IF-HB-410b.3Average density of compact developments | |||
Multi-family rental units/acre* | 81 | 69 | 79 |
Multi-family for-sale units/acre* | 256 | 274 | 323 |
climate change adaptation | |||
IF-HB-420a.2Description of climate change risk exposure analysis, degree of systematic portfolio exposure, and strategies for mitigating risks | Click here | ||
sustainable products | |||
Number of Energy Star Appliances delivered in calendar year | 10,372 | 5,227 | 4,187 |
Number of electric car charging options enabled | 913 | 1,820 | 2,842 |
corporate operational efficiencies | |||
Paper recycled company-wide (in tons) | 137.9 | 134.0 | 111.2 |
*Current tracking includes only those homes built in high-density communities (primarily Apartment Living and City Living units). | |||
**Data is for Calendar Year. | |||
For important information regarding the data in this report, click here. |
Small steps, big impact—our collective efforts add up to meaningful results. Some of our FY 2024 highlights include:
SASB | PERFORMANCE INDICATOR | FYE 2022 | FYE 2023 | FYE 2024 |
Health & Safety | |||
IF-HB-320a.1Total recordable injury rate (TRIR, employees)* | 2.28 | 1.90 | 1.74 |
IF-HB-320a.1Fatality rate (employees) | 0% | 0% | 0% |
employee engagement | |||
Average tenure (in years, excludes temporary employees) | 6.3 | 7.0 | 7.2 |
employee engagement survey | |||
% that said Toll Brothers is a great place to work | 87% | 86% | 89% |
*TRIR = Total Number of Recordable Cases x 200,000 divided by total hours worked by all employees during the year covered | ||
For important information regarding the data included in this report, click here. |
SASB | PERFORMANCE INDICATOR | FY 2022 | FY 2023 | FY 2024 |
IF-HB-000.aNumber of controlled lots | 76,049 | 70,664 | 74,719 |
IF-HB-000.bNumber of homes delivered | 10,515 | 9,597 | 10,813 |
IF-HB-000.cNumber of active selling communities (FYE) | 348 | 370 | 408 |
Average delivered home price | $923,600 | $1,028,000 | $976,900 |
Average price in backlog (FYE) | $1,095,800 | $1,055,800 | $1,078,700 |
Home sales revenues | $9.7B | $9.9B | $10.6B |
Net signed contract value | $9.1B | $7.9B | $10.1B |
Number of homes under contract | 8,255 | 8,077 | 10,231 |
For important information regarding the data included in this report, click here. |